Meta Finance
| Invoice | Amount | |
|---|---|---|
| FBADS-208-104771 | €1,500.00 | |
| FBADS-208-105390 | €1,812.40 | |
| FBADS-208-106022 | €1,500.00 | |
| FBADS-208-106688 | €1,500.00 | |
| FBADS-208-107215 | €2,204.75 |
Sent to finance
3 PDFs · €4,812.40 · to finance@nobu-example.com
Click the buttons to see the wave. Left: Nobu Meta Finance sending invoices to finance. Right: ILM Year of Giving moving between story slides. All names and numbers are made up.
| Invoice | Amount | |
|---|---|---|
| FBADS-208-104771 | €1,500.00 | |
| FBADS-208-105390 | €1,812.40 | |
| FBADS-208-106022 | €1,500.00 | |
| FBADS-208-106688 | €1,500.00 | |
| FBADS-208-107215 | €2,204.75 |
3 PDFs · €4,812.40 · to finance@nobu-example.com
Notes. Everything here is dummy data. The wave is an open source web version of the effect (MIT licence). On a browser without WebGL2 it falls back to an instant switch, and with Reduce Motion on it becomes a soft fade. Colours are tuned per client: warm neutrals for Nobu, ILM purples for Year of Giving.